Winrate Daily Dashboard

Data refresh daily at 8AM, Navigate with up, down, left, right key
Today: 2026-10-01 | Month-Day: 10-01 | Week-Weekday: [40, 4-Thursday]

Press alt+S to focus on search field.

Winner

TickerUpDownWin %
SNDK 2 0 100.0
V 7 0 100.0
GLD 6 1 85.71
SLV 6 1 85.71
QQQ 5 2 71.43
SPY 5 2 71.43
PPLT 5 2 71.43
SOXX 5 2 71.43
AAPL 5 2 71.43
AMAT 5 2 71.43
APH 5 2 71.43
BA 5 2 71.43
COF 5 2 71.43
COP 5 2 71.43
GE 5 2 71.43
GOOG 5 2 71.43
MA 5 2 71.43
MO 5 2 71.43
MSFT 5 2 71.43
NEE 5 2 71.43
NVDA 5 2 71.43
PEP 5 2 71.43
TSLA 5 2 71.43
CRWD 4 2 66.67
GEV 2 1 66.67

Next Day Summary (2026-10-02 >=65%)

TickerUpDownWin %
SNDK 1 0 100.0
AXP 6 1 85.71
UVXY 5 2 71.43
BLK 5 2 71.43
CAT 5 2 71.43
IBM 5 2 71.43
LRCX 5 2 71.43
PANW 5 2 71.43
QCOM 5 2 71.43
TXN 5 2 71.43
UNH 5 2 71.43
CPER 5 2 71.43
ETN 5 2 71.43
MRVL 5 2 71.43
COST 5 2 71.43
DE 5 2 71.43
LLY 5 2 71.43
SOXX 4 2 66.67

Losers

TickerUpDownWin %
ABT 1 6 14.29
DIS 1 6 14.29
JETS 2 5 28.57
ADI 2 5 28.57
COST 2 5 28.57
DE 2 5 28.57
DHR 2 5 28.57
GS 2 5 28.57
LIN 2 5 28.57
LLY 2 5 28.57
PFE 2 5 28.57
PG 2 5 28.57
T 2 5 28.57
UNP 2 5 28.57
WFC 2 5 28.57
UBER 2 4 33.33

Next Day Summary (2026-10-02 <35%)

TickerUpDownWin %
PEP 0 7 0.0
DHR 1 6 14.29
UNP 1 6 14.29
ABBV 1 6 14.29
TMO 1 6 14.29
WDC 1 6 14.29
USO 1 6 14.29
TJX 1 6 14.29
VZ 1 6 14.29
APH 1 6 14.29
UBER 1 3 25.0
ABT 2 5 28.57
PG 2 5 28.57
WFC 2 5 28.57
BOIL 2 5 28.57
AMGN 2 5 28.57
MDT 2 5 28.57
NOW 2 5 28.57
PM 2 5 28.57
WELL 2 5 28.57
AMZN 2 5 28.57
KO 2 5 28.57
META 2 5 28.57
MPC 2 5 28.57
MRK 2 5 28.57
NFLX 2 5 28.57
XOM 2 5 28.57
MA 2 5 28.57
MO 2 5 28.57
MSFT 2 5 28.57
TSLA 2 5 28.57
V 2 5 28.57
PLD 2 4 33.33

Tickers

  • BOIL
  • CPER
  • GLD
  • JETS
  • PPLT
  • SLV
  • SOXX
  • URA
  • USO

Select a ticker

Up / Down / Win % — select a ticker to view aggregated data.

CSV Links

MAX

10Y

Tickers

  • AAPL
  • ABBV
  • ABT
  • ACN
  • ADBE
  • ADI
  • AMAT
  • AMD
  • AMGN
  • AMZN
  • ANET
  • APH
  • AVGO
  • AXP
  • BA
  • BAC
  • BKNG
  • BLK
  • BMY
  • C
  • CAT
  • CB
  • COF
  • COP
  • COST
  • CRM
  • CRWD
  • CSCO
  • CVX
  • DE
  • DELL
  • DHR
  • DIS
  • ETN
  • GE
  • GEV
  • GILD
  • GLW
  • GOOG
  • GS
  • HD
  • IBM
  • INTC
  • ISRG
  • JNJ
  • JPM
  • KLAC
  • KO
  • LIN
  • LLY
  • LRCX
  • MA
  • MCD
  • MDT
  • META
  • MO
  • MPC
  • MRK
  • MRVL
  • MS
  • MSFT
  • MU
  • NEE
  • NEM
  • NFLX
  • NOW
  • NVDA
  • ORCL
  • PANW
  • PEP
  • PFE
  • PG
  • PGR
  • PH
  • PLD
  • PLTR
  • PM
  • QCOM
  • RTX
  • SCHW
  • SNDK
  • SPGI
  • STX
  • T
  • TJX
  • TMO
  • TSLA
  • TXN
  • UBER
  • UNH
  • UNP
  • V
  • VLO
  • VRTX
  • VZ
  • WDC
  • WELL
  • WFC
  • WMT
  • XOM

Select a ticker

Up / Down / Win % — select a ticker to view aggregated data.

CSV Links

MAX

10Y